01 Keeper deadline
Sunday, August 30
11:59 PM Mountain
Countdown loading…Build a keeper scenario →ESPN League 976834 · Est. 2018
The league headquarters for deadlines, standings, history, and the decisions that will be argued about until next season.
11:59 PM Mountain
Countdown loading…Build a keeper scenario →7:00 PM Mountain · SNAKE draft
Countdown loading…ESPN draft room opens one hour early.6:00 AM Mountain
League book · 2022–2025
Four completed seasons of ESPN records, roster activity, and scoring—mapped to today’s franchise names.
Championship line
9–5
11–3
10–4
11–3
Last season, settled
Final placement, regular-season record, and points scored.
| Finish | Team | Record | Points | Receipt |
|---|---|---|---|---|
| 1 | Robin's Sons | 11–3 | 1,718.00 | Champion |
| 2 | Daddys $quad | 6–8 | 1,624.96 | Runner-up |
| 3 | Forgotten Keepers | 9–5 | 1,683.34 | |
| 4 | Joshin' Around | 11–3 | 1,704.28 | |
| 5 | TEXAS IS BACK | 11–3 | 1,855.82 | |
| 6 | Meatball Mafia | 8–6 | 1,667.96 | |
| 7 | Chase Jam | 6–8 | 1,582.00 | |
| 8 | Big Cactus and Company | 6–8 | 1,462.44 | |
| 9 | Lien Cuisine | 5–9 | 1,522.30 | |
| 10 | Sticky Rickys | 5–9 | 1,422.06 | |
| 11 | Baker Gang | 4–10 | 1,546.50 | |
| 12 | Barry's Ballhogs | 2–12 | 1,402.66 |
Keeper Center
Check every eligible player, mock all 12 teams’ keepers, and compare the player pool against different draft slots.